| Management number | 220930903 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220930903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Solid |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | MSLG |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Business |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Fitted |
| Material Type | Cotton |
| Occasion Type | Graduation |
| Item Dimensions | 11.81 x 9.84 x 0.75 inches |
| Special Size Type | Women |
| Apparel Silhouette | A-line |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Shoulder to Bottom Hem Length | 30 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form